Skip to main content

Table 3 Two-stage least squares regression results

From: Mendelian randomization: estimation of inpatient hospital costs attributable to obesity

  Covariate Continuous BMI Binary Obesity
Coefficient SE P-value 95% CI Coefficient SE P-value 95% CI
Low High Low High
STAGE 1 Weighted GRS 0.825 0.013 < 0.001 0.799 0.850 0.059 0.001 < 0.001 0.056 0.061
Age 0.289 0.012 < 0.001 0.265 0.313 0.022 0.001 < 0.001 0.019 0.024
Age squared −0.002 0.000 < 0.001 −0.002 −0.002 0.000 0.000 < 0.001 0.000 0.000
Sex 2.457 0.096 < 0.001 2.270 2.644 0.076 0.009 < 0.001 0.059 0.093
Sex and Age Interaction − 0.029 0.002 < 0.001 − 0.033 − 0.026 − 0.001 0.000 < 0.001 − 0.001 −0.001
Townsend Index 0.145 0.002 < 0.001 0.140 0.149 0.012 0.000 < 0.001 0.012 0.013
Current Smoker −0.679 0.022 < 0.001 − 0.723 − 0.635 −0.041 0.002 < 0.001 −0.045 − 0.037
Black 1.869 0.056 < 0.001 1.759 1.978 0.128 0.005 < 0.001 0.118 0.138
Mixed −0.008 0.096 0.934 −0.196 0.180 0.001 0.009 0.891 −0.016 0.018
Asian −0.630 0.046 < 0.001 −0.721 −0.540 − 0.050 0.004 < 0.001 − 0.058 − 0.042
Other 0.352 0.062 < 0.001 0.231 0.473 0.025 0.006 < 0.001 0.013 0.036
Intercept 15.539 0.335 < 0.001 14.883 16.195 −0.577 0.030 < 0.001 − 0.637 − 0.518
STAGE 2 BMI / Obesity 14.363 7.170 0.045 0.310 28.415 201.579 100.644 0.045 4.322 398.837
Age −47.242 5.869 < 0.001 −58.745 −35.739 −47.446 5.907 < 0.001 −59.023 −35.868
Age squared 0.603 0.052 < 0.001 0.502 0.705 0.607 0.053 < 0.001 0.504 0.710
Sex − 626.552 46.813 < 0.001 −718.304 −534.800 −606.534 44.019 < 0.001 − 692.810 − 520.258
Sex and Age Interaction 11.377 0.787 < 0.001 9.834 12.920 11.151 0.765 < 0.001 9.652 12.650
Townsend Index 10.027 1.461 < 0.001 7.163 12.891 9.593 1.622 < 0.001 6.414 12.773
Smoking Status 121.418 11.239 < 0.001 99.389 143.446 119.860 10.928 < 0.001 98.440 141.279
Black 116.296 27.979 < 0.001 61.457 171.134 117.331 27.766 < 0.001 62.910 171.751
Mixed 25.874 43.437 0.551 −59.262 111.010 25.520 43.442 0.557 −59.625 110.664
Asian 30.997 21.772 0.155 −11.675 73.669 32.041 21.922 0.144 −10.925 75.007
Other 32.182 28.098 0.252 −22.890 87.254 32.291 28.100 0.25 −22.784 87.366
Intercept 909.619 198.924 < 0.001 519.735 1299.504 1249.149 155.737 < 0.001 943.911 1554.387
Model Fit F-statistic 3999 2453
R2 0.031 0.017
Partial R2 0.008 0.005